Employment Statistics
Microsoft Technical Director Michael Kosta stated, "We are entering a new era of innovation where green energy, robotics, and AI-based automation converge." He emphasized that the integration of green energy and robotics will lead to groundbreaking changes for a sustainable future. Additionally, many experts predict that nano mechanics, eco-friendly machinery, energy machinery, robotics, and manufacturing equipment technologies will play significant roles in driving innovation and progress in the future.
Keeping pace with these global trends, UST-KIMM School aims to cultivate creative and interdisciplinary talents who will lead the future by fostering expertise as professional scientists and engineers through field-oriented education. Most students advance to prestigious international universities, research institutions, or various fields after graduation.

Industry Sector
| Graduation Year | Specialization | Degree | Employer |
|---|---|---|---|
| 2023 | Nanomechatronics | Ph.D. | Huvis |
| 2021 | Nanomechatronics | Ph.D. | LG Display |
| 2020 | Nanomechatronics | Master's | Seoyon Electronics (contract program) |
| 2020 | Eco-friendly & Energy Machinery | Master's | Samsung Semiconductor Research Center |
| 2019 | Eco-friendly & Energy Machinery | Master's | SM Tech |
| 2018 | Robotics & Manufacturing Equipment | Master's | Samjin Precision |
| 2018 | Robotics & Manufacturing Equipment | Master's | Samjin Precision |
| 2018 | Robotics & Manufacturing Equipment | Master's | Bosch Rexroth Korea |
| 2018 | Robotics & Manufacturing Equipment | Master's | Sherpa Space |
| 2017 | Nanomechatronics | Master's | Hana Micron |
| 2014 | Eco-friendly & Energy Machinery | Ph.D. | KG Mobility (formerly Ssangyong Motor) |
| 2013 | Nanomechatronics | Master's | LG Electronics |
| 2012 | Eco-friendly & Energy Machinery | Master's | Hyundai Heavy Industries |
| 2012 | Nanomechatronics | Master's | Samsung Display |
| 2012 | Nanomechatronics | Ph.D. | Samsung Electronics |
| 2011 | Eco-friendly & Energy Machinery | Ph.D. | Korean Register |
Public/Research Sector
| Graduation Year | Specialized Field | Degree | Employment Institution |
|---|---|---|---|
| 2023 | Eco-friendly & Energy Machinery | Ph.D. | Mokpo National Maritime University |
| 2020 | Robotics & Manufacturing Equipment | Master's | KEPCO KPS |
| 2020 | Eco-friendly & Energy Machinery | Master's | Institute for Information & Communications Technology Promotion |
| 2019 | Nano Mechatronics | Ph.D. | Agency for Defense Development |
| 2019 | Eco-friendly & Energy Machinery | Master's | Korea Electric Power Research Institute |
| 2018 | Robotics & Manufacturing Equipment | Master's | Korea Electric Power Research Institute |
| 2018 | Nano Mechatronics | Master's | Korea Invention Promotion Association |
| 2017 | Nano Mechatronics | Ph.D. | Korea Electrotechnology Research Institute |
| 2017 | Nano Mechatronics | Master's | Electronics and Telecommunications Research Institute |
| 2016 | Nano Mechatronics | Ph.D. | Korea Advanced Institute of Science and Technology |
| 2015 | Robotics & Manufacturing Equipment | Master's | Korea Gas Corporation |
| 2014 | Nano Mechatronics | Ph.D. | (USA) Lawrence Berkeley National Laboratory |
| 2013 | Nano Mechatronics | Master's | Korea Basic Science Institute |
| 2013 | Eco-friendly & Energy Machinery | Master's | Advanced Institute of Technology |
| 2013 | Robotics & Manufacturing Equipment | Master's | Korean Agency for Technology and Standards |
| 2011 | Eco-friendly & Energy Machinery | Ph.D. | Ministry of Environment |
Academic/Advanced Studies Sector
| Graduation Year | Specialized Field | Degree | Institution |
|---|---|---|---|
| 2019 | Eco-friendly & Energy Machinery | Master's | University of Science and Technology |
| 2019 | Robotics & Manufacturing Equipment | Master's | University of Science and Technology |
| 2018 | Eco-friendly & Energy Machinery | Master's | Yonsei University |
| 2017 | Nano Mechatronics | Master's | (Germany) Max Planck Campus Stuttgart |
| 2016 | Nano Mechatronics | Master's | University of Science and Technology |
| 2012 | Eco-friendly & Energy Machinery | Master's | University of Wisconsin |
| 2009 | Nano Mechatronics | Master's | University of Tokyo |